Leadership
President and Chief Executive Officer
Carl T. Camden
[bio]
Executive Vice Presidents
| George S. Corona [bio] | Chief Operating Officer |
| Patrica Little [bio] | Chief Financial Officer |
| Michael S. Webster [bio] | General Manager, Americas |
Senior Vice Presidents
| Leif Agnéus | General Manager, EMEA |
| Steve S. Armstrong | General Manager, U.S. Operations |
| Pamela M. Berklich | Global Solutions and Services |
| James H. Bradley | Outsourcing and Consulting Group, Global Administration |
| Teresa S. Carroll | Global CWO Practice Leader, Outsourcing and Consulting Group |
| Michael E. Debs | Controller and Chief Accounting Officer |
| Joseph Drouin | Chief Information Officer |
| Rolf E. Kleiner | Outsourcing and Consulting Group |
| Daniel T. Lis | General Counsel and Corporate Secretary |
| Jonathan D. Means | Global KellyConnect Practice Leader, Outsourcing and Consulting Group |
| Carolyn Palmer | Global Marketing |
| Peter Quigley | Global Client Relationships |
| Nina M. Ramsey | Global Human Resources |
| Dhiren Shantilal | General Manager, APAC |
| Debra Thorpe | Global Services |
Board of Directors
Terence E. Adderley Chairman
[bio]
Donald R. Parfet Lead Director
Carol Adderley
Carl T. Camden
Jane E. Dutton
Maureen A. Fay
Terrence B. Larkin
Conrad L. Mallett, Jr.
Leslie A. Murphy
Toshio Saburi
B. Joseph White
